Braimohtelecom.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 97
GLO AIRTIME % 97 % 96 % 96 % 95
9MOBILE AIRTIME % 98 % 97 % 97 % 96
AIRTEL AIRTIME % 99 % 99 % 98 % 98
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
40.0MB ₦70 ₦65 ₦60 ₦60 1 day
50.0MB ₦100 ₦85 ₦70 ₦60 30 days
100.0MB ₦115 ₦110 ₦105 ₦105 1 Day(direct)
500.0MB ₦155 ₦153 ₦150 ₦145 SME 2 (30 days Validity)
500.0MB ₦155 ₦154 ₦152 ₦150 30 days (DATA SHARE)
500.0MB ₦160 ₦160 ₦160 ₦150 30 days
500.0MB ₦160 ₦160 ₦160 ₦160 30 days
250.0MB ₦160 ₦158 ₦156 ₦100 30 days
200.0MB ₦220 ₦210 ₦205 ₦205 2-day(direct)
1.0GB ₦265 ₦264 ₦262 ₦260 30 days (DATA SHARE)
1.0GB ₦275 ₦273 ₦270 ₦265 SME 2 (30 days Validity)
1.0GB ₦280 ₦277 ₦275 ₦270 30 days
1.0GB ₦285 ₦283 ₦280 ₦275 30 days
350.0MB ₦295 ₦295 ₦290 ₦290 7-day(direct)
750.0MB ₦300 ₦300 ₦300 ₦300 3-days(direct)
1.5GB ₦350 ₦345 ₦340 ₦335 DATA COUPON (30 days)
1.5GB ₦420 ₦417 ₦415 ₦410 SME 2 (30 days Validity)
750.0MB ₦500 ₦500 ₦500 ₦500 7 days(direct)
2.0GB ₦500 ₦480 ₦460 ₦440 DATA COUPON (30 days)
2.0GB ₦530 ₦500 ₦500 ₦500 2 days
2.0GB ₦530 ₦528 ₦524 ₦520 30 days (DATA SHARE)
2.0GB ₦550 ₦546 ₦540 ₦530 SME 2 (30 days Validity)
2.0GB ₦560 ₦554 ₦550 ₦540 30 days
2.0GB ₦570 ₦566 ₦560 ₦550 30 days
2.5GB ₦600 ₦600 ₦600 ₦600 2 days
3.5GB ₦600 ₦590 ₦580 ₦570 2 DAYS VALID [promo plan]
1.0GB ₦650 ₦640 ₦630 ₦620 7-days(weekly)
3.0GB ₦795 ₦792 ₦786 ₦780 30 days (DATA SHARE)
3.0GB ₦825 ₦819 ₦810 ₦795 SME 2 (30 days Validity)
3.0GB ₦840 ₦831 ₦825 ₦810 30 days
3.0GB ₦855 ₦849 ₦840 ₦825 30 days
3.6GB ₦950 ₦947 ₦945 ₦940 30 days (SME 2)
2.0GB ₦1000 ₦1000 ₦1000 ₦1000 Weekly 7days(2gb direct)
1.2GB ₦1000 ₦1000 ₦1000 ₦1000 30 days
1.5GB ₦1200 ₦1200 ₦1200 ₦1200 30 days
5.0GB ₦1325 ₦1320 ₦1310 ₦1300 30 days (DATA SHARE)
5.0GB ₦1375 ₦1365 ₦1350 ₦1325 SME 2 (30 days Validity)
5.0GB ₦1400 ₦1385 ₦1375 ₦1350 30 days
5.0GB ₦1425 ₦1415 ₦1400 ₦1375 30 days
6.0GB ₦1455 ₦1455 ₦1450 ₦1450 7-day (6gb)
5.0GB ₦1500 ₦1500 ₦1500 ₦1500 30 days
3.0GB ₦1600 ₦1600 ₦1600 ₦1600 30 days
6.0GB ₦1600 ₦1578 ₦1566 ₦1560 SME 2 (30 days Validity)
6.0GB ₦2390 ₦2390 ₦2385 ₦2385 30 days
15.0GB ₦2500 ₦2470 ₦2450 ₦2400 7 DAYS VALID [promo plan]
10.0GB ₦2750 ₦2730 ₦2700 ₦2650 SME 2 (30 days Validity)
10.0GB ₦2800 ₦2770 ₦2750 ₦2700 30 days
10.0GB ₦2850 ₦2830 ₦2800 ₦2750 30 days
12.0GB ₦3370 ₦3370 ₦3365 ₦3365 30 days (direct)
10.0GB ₦3500 ₦3500 ₦3500 ₦3500 30 days(direct)
15.0GB ₦4275 ₦4245 ₦4200 ₦4125 30 days
20.0GB ₦5000 ₦4990 ₦4985 ₦4985 30 days
20.0GB ₦5700 ₦5660 ₦5600 ₦5500 30 days
25.0GB ₦5900 ₦5890 ₦5880 ₦5880 30 days
40.0GB ₦10500 ₦10450 ₦10400 ₦10350 30 days (direct
40.0GB ₦11400 ₦11320 ₦11200 ₦11000 30 days
75.0GB ₦17500 ₦17490 ₦17485 ₦17485 30 days
120.0GB ₦19300 ₦19290 ₦19285 ₦19285 30 days
100.0GB ₦26500 ₦26300 ₦26000 ₦26000 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦130 ₦128 ₦125 ₦120 14 days(corporate gifting)
150.0MB ₦140 ₦130 ₦120 ₦100 1 day
500.0MB ₦170 ₦165 ₦163 ₦160 30 days(corporate gifting)
250.0MB ₦180 ₦177 ₦172 ₦172 1 day
1.0GB ₦285 ₦283 ₦282 ₦280 30 days(corporate gifting)
1.35GB ₦500 ₦490 ₦480 ₦470 14 days 800mbday+550mb nite=1.
2.0GB ₦570 ₦566 ₦564 ₦560 30 days(corporate gifting)
3.0GB ₦855 ₦849 ₦846 ₦840 30 days(corporate gifting)
3.9GB ₦1000 ₦990 ₦980 ₦970 30days 1.9gbday + 2gbnite=3.9g
5.0GB ₦1425 ₦1415 ₦1410 ₦1400 30 days(corporate gifting)
7.5GB ₦1450 ₦1440 ₦1430 ₦1420 30days 3.5gbday + 4gbnite=7.5g
9.2GB ₦1900 ₦1890 ₦1870 ₦1860 30days 5.2gbday + 4gbnite=9.2g
10.0GB ₦2850 ₦2830 ₦2820 ₦2800 30 days(corporate gifting)
10.8GB ₦2900 ₦2850 ₦2800 ₦2780 30days 10gday +4gbnite=14gb
14.0GB ₦3300 ₦3290 ₦3280 ₦3280 30days 10gday +4gbnite=14gb
18.25GB ₦4230 ₦4200 ₦4180 ₦4180 30days 14gday +4gbnite=18gb
29.5GB ₦6850 ₦6830 ₦6800 ₦6800 30days 20gday +4gbnite=24gb
50.0GB ₦8555 ₦8550 ₦8500 ₦8500 30 days
93.0GB ₦12800 ₦12800 ₦12700 ₦12700 30days
119.0GB ₦15370 ₦15350 ₦15310 ₦15310 30 days
138.0GB ₦16970 ₦16960 ₦16950 ₦16950 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦100 ₦95 ₦90 ₦85 7 days
300.0MB ₦150 ₦140 ₦130 ₦120 7 days(weekly)
500.0MB ₦160 ₦158 ₦155 ₦150 30 days
1.0GB ₦295 ₦293 ₦290 ₦285 30 days
350.0MB ₦340 ₦330 ₦320 ₦320 7 days(weekly)
750.0MB ₦488 ₦484 ₦480 ₦480 14 days
2.0GB ₦590 ₦586 ₦580 ₦570 30 days
1.5GB ₦990 ₦985 ₦980 ₦980 30 days
2.0GB ₦1185 ₦1180 ₦1175 ₦1175 30 days
3.0GB ₦1470 ₦1465 ₦1465 ₦1465 30 days
6000.0MB ₦1470 ₦1465 ₦1460 ₦1460 7 days(weekly)
5.0GB ₦1475 ₦1465 ₦1450 ₦1425 30 days
4.5GB ₦1970 ₦1965 ₦1960 ₦1960 30 days
6.0GB ₦2465 ₦2460 ₦2450 ₦2450 30 days
10.0GB ₦2950 ₦2930 ₦2900 ₦2850 30 days
10.0GB ₦2960 ₦2955 ₦2950 ₦2950 30 days
11.0GB ₦3950 ₦3940 ₦3930 ₦3930 30 days
15.0GB ₦4425 ₦4395 ₦4350 ₦4275 30 days
20.0GB ₦4920 ₦4910 ₦4900 ₦4900 30 days
20.0GB ₦5900 ₦5860 ₦5800 ₦5700 30 days
40.0GB ₦9800 ₦9790 ₦9780 ₦9780 30 days
75.0GB ₦14620 ₦14600 ₦14590 ₦14590 30 days
110.0GB ₦19500 ₦19450 ₦19440 ₦19440 30(120gb) days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
15.0MB ₦30 ₦25 ₦20 ₦19 30 days
25.0MB ₦70 ₦65 ₦60 ₦60 1 day
100.0MB ₦70 ₦60 ₦55 ₦50 30 days
100.0MB ₦100 ₦95 ₦90 ₦90 1 day
500.0MB ₦140 ₦130 ₦120 ₦100 30 days
1.0GB ₦200 ₦190 ₦180 ₦170 30 days
1.5GB ₦300 ₦285 ₦270 ₦255 30 days
1.0GB ₦400 ₦395 ₦385 ₦385 30 days
2.0GB ₦400 ₦380 ₦360 ₦340 30 days
500.0MB ₦460 ₦455 ₦450 ₦450 30 days{Gifting}
2000.0MB ₦470 ₦465 ₦460 ₦460 1 (2gb)day
1.0GB ₦470 ₦465 ₦450 ₦450 1 day
500.0MB ₦470 ₦460 ₦450 ₦450 30 days
500.0MB ₦470 ₦460 ₦450 ₦450 7days(weekly)
500.0MB ₦480 ₦475 ₦465 ₦465 30 days
2.5GB ₦500 ₦475 ₦450 ₦425 30 days
1.5GB ₦550 ₦540 ₦530 ₦530 30 days
3.0GB ₦600 ₦570 ₦540 ₦510 30 days
2.0GB ₦800 ₦790 ₦770 ₦770 30 days
4.0GB ₦800 ₦760 ₦720 ₦680 30 days
1.5GB ₦870 ₦860 ₦850 ₦850 30 days{Gifting}
4.5GB ₦900 ₦855 ₦810 ₦765 30 days
5.0GB ₦1000 ₦950 ₦900 ₦850 30 days
2.0GB ₦1004 ₦1000 ₦995 ₦995 30 days{Gifting}
3.0GB ₦1200 ₦1185 ₦1115 ₦1115 30 days
3.0GB ₦1280 ₦1280 ₦1270 ₦1270 30 days{Gifting}
4.0GB ₦1300 ₦1290 ₦1280 ₦1280 30 days
7.0GB ₦1330 ₦1300 ₦1290 ₦1290 7 days(weekly)
4.5GB ₦1690 ₦1685 ₦1680 ₦1680 30 days{Gifting}
5.0GB ₦2000 ₦1975 ₦1925 ₦1925 30 days
10.0GB ₦2000 ₦1900 ₦1800 ₦1700 30 days
11.0GB ₦2200 ₦2090 ₦1980 ₦1870 30 days
11.0GB ₦3375 ₦3370 ₦3360 ₦3350 30 days{Gifting}
10.0GB ₦4000 ₦3950 ₦3850 ₦3850 30 days
20.0GB ₦4000 ₦3800 ₦3600 ₦3400 30 days
15.0GB ₦4200 ₦4200 ₦4195 ₦4195 30 days{Gifting}
25.0GB ₦5000 ₦4750 ₦4500 ₦4250 30 days
40.0GB ₦8350 ₦8300 ₦8295 ₦8295 30 days{Gifting}
50.0GB ₦10000 ₦9500 ₦9000 ₦8500 30 days
75.0GB ₦12450 ₦12400 ₦12395 ₦12395 30 days{Gifting}
100.0GB ₦20000 ₦19000 ₦18000 ₦17000 30 days